There is one Chief Coroner, two Deputy Chief Coroners and 77 Senior Coroners for each area. However, when accounting for Area Coroners, Assistant Coroners and all other honorary members listed by the Coroner’s Society, there are over 900 coroners in England and Wales.
Linking all coroners’ names with Prevention of Future Deaths report published since July 2013, only 52% of coroners have written a report. This varies for each coroner, with some writing hundreds and others writing few.
The 30 coroners who write the most reports
Hover over the bars for exact figures. These coroners account for the writing of more than one-third of all reports (i.e. 37% of all PFDs are written by only 30 coroners).
Sex
37% of coroners are male in England and Wales (i.e. had a male title, Mr or Sir, on the Coroners’ Society website), 35% were female (i.e. titled Miss, Mrs, Ms or Dame), and 28% had either no title or a gender-neutral title (e.g. Dr, Prof).
Most reports (45%) are written by male coroners, 41% are written by female coroners, and 15% are written by coroners with either no title or a gender-neutral title.
Trends over time by sex
Reports by coroner name
coroner_name | Total PFDs | sent to count | replies count | completed | partial | overdue | pending | % completed |
---|---|---|---|---|---|---|---|---|
Ms Alison Patricia Mutch OBE | 217 | 352 | 275 | 158 | 20 | 39 | 0 | 44,89 |
Ms Mary Hassell | 165 | 252 | 201 | 111 | 17 | 35 | 2 | 44,05 |
Ms Nadia Persaud | 88 | 114 | 71 | 44 | 6 | 36 | 2 | 38,60 |
Mr Professor John S Pollard | 87 | 109 | 67 | 49 | 6 | 32 | 0 | 44,95 |
Mr Tom Osborne | 84 | 99 | 73 | 51 | 6 | 27 | 0 | 51,52 |
Mrs Jacqueline F Lake | 79 | 101 | 87 | 63 | 4 | 11 | 1 | 62,38 |
Mr Andrew Cox | 73 | 106 | 95 | 56 | 2 | 15 | 0 | 52,83 |
Mrs Louise Hunt | 72 | 166 | 118 | 41 | 22 | 7 | 2 | 24,70 |
Mr Andrew Harris | 68 | 143 | 90 | 30 | 25 | 13 | 0 | 20,98 |
Mr John Gittins | 66 | 82 | 56 | 46 | 3 | 17 | 0 | 56,10 |
Mr Chris Morris | 64 | 83 | 60 | 42 | 4 | 15 | 3 | 50,60 |
Miss Veronica HAMILTON-DEELEY | 63 | 96 | 55 | 30 | 13 | 20 | 0 | 31,25 |
Mr graeme Irvine | 63 | 145 | 100 | 29 | 17 | 16 | 1 | 20,00 |
Mr Kevin McLoughlin | 58 | 84 | 76 | 42 | 7 | 8 | 1 | 50,00 |
Mrs lydia brown | 55 | 87 | 69 | 42 | 7 | 5 | 1 | 48,28 |
Mr Zafar Siddique | 55 | 89 | 50 | 27 | 12 | 16 | 0 | 30,34 |
Ms Joanne Kearsley | 53 | 130 | 88 | 30 | 13 | 9 | 1 | 23,08 |
Mr Andrew Walker | 52 | 83 | 62 | 34 | 5 | 13 | 0 | 40,96 |
Mr Martin Dominic Fleming | 51 | 70 | 33 | 19 | 5 | 24 | 3 | 27,14 |
Mr Andrew Adrian Haigh | 50 | 53 | 43 | 35 | 2 | 13 | 0 | 66,04 |
Dr Fiona Jane Wilcox | 49 | 86 | 34 | 13 | 11 | 23 | 2 | 15,12 |
Mrs Heidi Julia Connor | 48 | 83 | 57 | 23 | 9 | 15 | 1 | 27,71 |
Mrs Maria Eileen Voisin | 46 | 81 | 55 | 27 | 7 | 11 | 1 | 33,33 |
Miss Emma Brown | 43 | 84 | 67 | 31 | 6 | 6 | 0 | 36,90 |
Ms Lisa Jeanette Hashmi | 42 | 84 | 40 | 18 | 12 | 12 | 0 | 21,43 |
Mr Andrew Roger Barkley | 41 | 64 | 40 | 21 | 6 | 14 | 0 | 32,81 |
Ms Penelope Schofield | 41 | 56 | 58 | 32 | 4 | 3 | 2 | 57,14 |
Mrs Rachael Clare Griffin | 41 | 115 | 99 | 26 | 6 | 6 | 3 | 22,61 |
Mr André Rebello OBE | 40 | 54 | 38 | 22 | 7 | 10 | 1 | 40,74 |
Ms Caroline Saunders | 39 | 45 | 38 | 30 | 2 | 7 | 0 | 66,67 |
Mrs Caroline Beasley-Murray OBE | 39 | 67 | 25 | 8 | 11 | 20 | 0 | 11,94 |
Mr Derek Winter DL | 39 | 45 | 35 | 26 | 1 | 12 | 0 | 57,78 |
Miss Anna Crawford | 38 | 46 | 30 | 24 | 1 | 13 | 0 | 52,17 |
Ms Sonia Marie Hayes | 37 | 61 | 45 | 25 | 2 | 7 | 3 | 40,98 |
Mr Alan Wilson | 37 | 46 | 28 | 23 | 0 | 14 | 0 | 50,00 |
Dr Richard Ian Brittain | 36 | 57 | 30 | 18 | 4 | 14 | 0 | 31,58 |
Mr Alan Peter Walsh | 35 | 51 | 38 | 23 | 4 | 8 | 0 | 45,10 |
Mr Nigel Parsley | 35 | 54 | 44 | 26 | 3 | 4 | 2 | 48,15 |
Mr David Donald William Reid | 35 | 49 | 49 | 26 | 3 | 5 | 1 | 53,06 |
Dr Karen Henderson | 34 | 108 | 68 | 9 | 20 | 5 | 0 | 8,33 |
Mr David William Graham RIDLEY | 34 | 53 | 36 | 23 | 2 | 9 | 0 | 43,40 |
Mr Andrew Tweddle | 31 | 45 | 32 | 21 | 5 | 5 | 0 | 46,67 |
Mr Nicholas Leslie Rheinberg | 31 | 44 | 24 | 14 | 3 | 14 | 0 | 31,82 |
Guy Davies | 31 | 43 | 32 | 21 | 3 | 4 | 3 | 48,84 |
Mr Nigel Meadows | 29 | 71 | 28 | 12 | 7 | 10 | 0 | 16,90 |
Miss Caroline Topping | 28 | 65 | 51 | 15 | 9 | 2 | 2 | 23,08 |
Dr Séan Cummings | 28 | 64 | 32 | 9 | 5 | 14 | 0 | 14,06 |
Ms Jacqueline P Devonish | 28 | 41 | 27 | 14 | 7 | 7 | 0 | 34,15 |
Margaret Jones | 28 | 50 | 33 | 14 | 6 | 8 | 0 | 28,00 |
Ms Nicola Jane Mundy | 28 | 34 | 26 | 19 | 1 | 8 | 0 | 55,88 |
Ms Patricia Harding | 27 | 38 | 26 | 17 | 3 | 7 | 0 | 44,74 |
Mrs Emma Elizabeth Whitting | 27 | 40 | 22 | 12 | 4 | 11 | 0 | 30,00 |
Mr Ian Arrow | 26 | 39 | 51 | 14 | 2 | 10 | 0 | 35,90 |
Mr Geraint Williams | 26 | 33 | 19 | 12 | 4 | 10 | 0 | 36,36 |
Ms Katy Skerrett | 26 | 39 | 21 | 15 | 3 | 7 | 1 | 38,46 |
Miss Emma Serrano | 26 | 43 | 26 | 12 | 7 | 6 | 1 | 27,91 |
Mr S. McGovern | 26 | 26 | 12 | 12 | 0 | 14 | 0 | 46,15 |
Dr Elizabeth Didcock | 25 | 37 | 22 | 17 | 2 | 6 | 0 | 45,95 |
Mr Philip Barlow | 24 | 42 | 28 | 12 | 4 | 8 | 0 | 28,57 |
Mr Richard Travers | 24 | 64 | 27 | 6 | 9 | 9 | 0 | 9,38 |
David Hinchcliff | 24 | 40 | 13 | 7 | 4 | 13 | 0 | 17,50 |
Mr Ian Potter | 23 | 33 | 25 | 16 | 2 | 2 | 3 | 48,48 |
Mr Ian Geoffrey Pears | 23 | 27 | 20 | 16 | 1 | 6 | 0 | 59,26 |
Mr David Clark Horsley | 23 | 28 | 16 | 12 | 1 | 10 | 0 | 42,86 |
Mr Paul Stanford Cooper | 23 | 26 | 17 | 15 | 1 | 7 | 0 | 57,69 |
Ms Catherine McKenna | 23 | 30 | 23 | 17 | 1 | 5 | 0 | 56,67 |
Mrs Karen Dilks | 22 | 27 | 22 | 10 | 3 | 9 | 0 | 37,04 |
Mr James Bennett | 22 | 54 | 50 | 17 | 3 | 2 | 0 | 31,48 |
Mr Crispin Oliver | 22 | 38 | 28 | 16 | 3 | 3 | 0 | 42,11 |
Miss Laurinda Bower | 21 | 34 | 30 | 15 | 4 | 2 | 0 | 44,12 |
Mr Andrew Michael Bridgman | 21 | 29 | 21 | 12 | 2 | 7 | 0 | 41,38 |
Mr DAVID LLEWELYN ROBERTS | 21 | 33 | 21 | 11 | 5 | 5 | 0 | 33,33 |
Mr John Penhale Ellery | 21 | 30 | 20 | 11 | 2 | 7 | 1 | 36,67 |
Mr Robert Simpson | 21 | 36 | 29 | 14 | 3 | 2 | 2 | 38,89 |
Mr Darren Michael Salter | 20 | 24 | 21 | 17 | 0 | 3 | 0 | 70,83 |
Jennifer Leaming | 20 | 33 | 19 | 10 | 3 | 7 | 0 | 30,30 |
Mrs Caroline Sarah Sumeray | 20 | 35 | 14 | 7 | 4 | 9 | 0 | 20,00 |
Mrs Joanne Lees | 19 | 28 | 24 | 14 | 1 | 4 | 0 | 50,00 |
Mr Graeme David Hughes | 19 | 33 | 18 | 10 | 3 | 6 | 0 | 30,30 |
Mr Brendan Joseph Allen | 19 | 23 | 22 | 15 | 2 | 2 | 0 | 65,22 |
Mr Oliver Robert Longstaff | 18 | 39 | 26 | 11 | 3 | 3 | 1 | 28,21 |
Ms Sarah Bourke | 18 | 24 | 20 | 11 | 3 | 4 | 0 | 45,83 |
Ms Abigail Combes | 18 | 23 | 20 | 12 | 1 | 5 | 0 | 52,17 |
Dr Peter Harrowing | 18 | 33 | 13 | 5 | 6 | 7 | 0 | 15,15 |
Ms Selena R Lynch | 18 | 23 | 12 | 8 | 0 | 10 | 0 | 34,78 |
Mrs Helen Rachel Redman | 17 | 18 | 8 | 7 | 0 | 9 | 1 | 38,89 |
Mrs Samantha Marsh | 17 | 30 | 16 | 9 | 2 | 6 | 0 | 30,00 |
Dr E. Emma Carlyon | 17 | 29 | 21 | 9 | 6 | 2 | 0 | 31,03 |
Dr Elizabeth A Earland | 17 | 27 | 20 | 10 | 4 | 3 | 0 | 37,04 |
Mr J Mark Layton | 17 | 19 | 15 | 13 | 0 | 4 | 0 | 68,42 |
Mr Peter Nieto | 17 | 36 | 14 | 8 | 2 | 6 | 1 | 22,22 |
Ms Yvonne Kathleen Blake | 16 | 20 | 11 | 8 | 2 | 6 | 0 | 40,00 |
Dr Nicholas Alastair Shaw | 16 | 22 | 17 | 12 | 1 | 2 | 1 | 54,55 |
Dr Sarah-Jane Richards | 16 | 39 | 10 | 5 | 3 | 8 | 0 | 12,82 |
Mr Peter J Bedford | 16 | 25 | 16 | 8 | 3 | 5 | 0 | 32,00 |
Ms Rachel Galloway | 16 | 26 | 15 | 8 | 1 | 7 | 0 | 30,77 |
Mrs Catherine Mason | 16 | 17 | 14 | 13 | 0 | 3 | 0 | 76,47 |
Mr Crispin Giles Butler | 16 | 22 | 15 | 9 | 1 | 6 | 0 | 40,91 |
Dr Simon Fox QC | 15 | 22 | 13 | 9 | 1 | 5 | 0 | 40,91 |
Mr Christopher Dorries | 15 | 23 | 14 | 8 | 3 | 4 | 0 | 34,78 |
Mr Jeremy Chipperfield | 15 | 21 | 12 | 9 | 2 | 4 | 0 | 42,86 |
Mr Geoffrey Sullivan | 15 | 20 | 16 | 11 | 0 | 4 | 0 | 55,00 |
Mr SIMON NELSON | 15 | 35 | 11 | 5 | 6 | 4 | 0 | 14,29 |
Mr Paul Vernon Marks | 14 | 19 | 9 | 6 | 1 | 6 | 1 | 31,58 |
Ms Kate Robertson | 14 | 20 | 19 | 13 | 1 | 0 | 0 | 65,00 |
Mrs Anna Loxton | 14 | 24 | 14 | 8 | 3 | 3 | 0 | 33,33 |
Mrs Joanne Andrews | 14 | 21 | 14 | 9 | 3 | 1 | 1 | 42,86 |
Christopher Murray | 14 | 27 | 18 | 7 | 2 | 5 | 0 | 25,93 |
Ms Mary T Burke | 14 | 28 | 13 | 3 | 4 | 7 | 0 | 10,71 |
David Urpeath | 14 | 21 | 12 | 9 | 1 | 4 | 0 | 42,86 |
Mr James Edward Thompson | 14 | 16 | 15 | 11 | 0 | 2 | 1 | 68,75 |
Mr Timothy William Brennand | 14 | 25 | 12 | 6 | 2 | 5 | 1 | 24,00 |
Mr Michael Singleton | 14 | 14 | 6 | 6 | 0 | 8 | 0 | 42,86 |
Miss Rachel Elisabeth Knight | 14 | 24 | 20 | 12 | 2 | 0 | 0 | 50,00 |
Miss Lorraine Harris | 14 | 21 | 19 | 10 | 2 | 1 | 1 | 47,62 |
Mr Adrian John Farrow | 14 | 31 | 28 | 10 | 1 | 1 | 2 | 32,26 |
Mr Adam Hodson | 14 | 20 | 20 | 13 | 1 | 0 | 0 | 65,00 |
Stephanie Haskey | 13 | 19 | 12 | 8 | 0 | 5 | 0 | 42,11 |
Ms Catherine Judith Wood | 13 | 18 | 15 | 9 | 1 | 3 | 0 | 50,00 |
Mrs Tanyka Samantha Rawden | 13 | 19 | 16 | 7 | 2 | 4 | 0 | 36,84 |
Dr Alexander Robert Walker Forrest | 13 | 23 | 4 | 2 | 1 | 10 | 0 | 8,70 |
Mr HG Mark Bricknell | 13 | 14 | 12 | 10 | 0 | 3 | 0 | 71,43 |
Mr Grahame Antony Short | 13 | 17 | 12 | 7 | 2 | 4 | 0 | 41,18 |
Mr Jason Pegg | 13 | 15 | 12 | 9 | 1 | 3 | 0 | 60,00 |
Mr Hassan Shah | 13 | 26 | 11 | 5 | 3 | 5 | 0 | 19,23 |
Mr Edwin Buckett | 13 | 16 | 11 | 9 | 1 | 3 | 0 | 56,25 |
Mr Gordon Clow | 12 | 27 | 19 | 8 | 2 | 2 | 0 | 29,63 |
Mr David Regan | 12 | 16 | 11 | 7 | 1 | 4 | 0 | 43,75 |
Mr Darren Stewart OBE | 12 | 24 | 19 | 7 | 2 | 3 | 0 | 29,17 |
Mr Simon Wickens | 12 | 25 | 11 | 6 | 4 | 2 | 0 | 24,00 |
Miss Clare Bailey | 12 | 18 | 12 | 7 | 4 | 1 | 0 | 38,89 |
Mr Robert Chapman | 12 | 15 | 7 | 6 | 1 | 5 | 0 | 40,00 |
Mrs Karen Harrold | 11 | 25 | 13 | 4 | 4 | 3 | 0 | 16,00 |
Mrs Dianne Hocking | 11 | 18 | 18 | 8 | 2 | 0 | 1 | 44,44 |
Mr Aled Wyn Gruffydd | 11 | 14 | 10 | 7 | 0 | 4 | 0 | 50,00 |
Melanie Williamson | 11 | 20 | 7 | 3 | 2 | 6 | 0 | 15,00 |
Mr Robert Cohen | 11 | 14 | 12 | 9 | 1 | 1 | 0 | 64,29 |
Dr James Adeley | 11 | 13 | 2 | 2 | 0 | 9 | 0 | 15,38 |
Katie Sutherland | 11 | 18 | 10 | 7 | 0 | 4 | 0 | 38,89 |
Mr Ian Smith | 11 | 22 | 11 | 5 | 3 | 3 | 0 | 22,73 |
Mrs Anne Pember | 10 | 18 | 10 | 4 | 2 | 4 | 0 | 22,22 |
Mrs Jean Harkin | 10 | 14 | 11 | 7 | 0 | 3 | 0 | 50,00 |
Miss Janine Richards | 10 | 14 | 17 | 9 | 0 | 1 | 0 | 64,29 |
Mr Philip Spinney | 10 | 11 | 9 | 7 | 0 | 3 | 0 | 63,64 |
Mr Sean Kevan Horstead | 10 | 20 | 14 | 5 | 2 | 3 | 0 | 25,00 |
Miss Rachel Raheela Syed | 10 | 21 | 8 | 2 | 3 | 5 | 0 | 9,52 |
Mr Andrew Philip Hetherington | 10 | 14 | 11 | 7 | 1 | 2 | 0 | 50,00 |
Chinyere Inyama | 10 | 14 | 5 | 3 | 0 | 7 | 0 | 21,43 |
Mr Tony Brown | 10 | 14 | 9 | 5 | 2 | 3 | 0 | 35,71 |
Miss Sarah Ormond-Walshe | 10 | 18 | 14 | 6 | 0 | 4 | 0 | 33,33 |
Ms Anna Morris | 10 | 15 | 8 | 4 | 2 | 4 | 0 | 26,67 |
Dr Peter Dean | 10 | 18 | 0 | 0 | 0 | 10 | 0 | 0,00 |
Dr Roy N Palmer | 10 | 13 | 5 | 3 | 2 | 5 | 0 | 23,08 |
Ms Alison Brydie Hewitt | 10 | 18 | 8 | 5 | 1 | 4 | 0 | 27,78 |
Dr David J Osborne | 9 | 10 | 7 | 5 | 1 | 3 | 0 | 50,00 |
R J Balmain | 9 | 9 | 5 | 5 | 0 | 4 | 0 | 55,56 |
Christopher Woolley | 9 | 19 | 7 | 1 | 2 | 6 | 0 | 5,26 |
Ms Melanie Lee | 9 | 13 | 10 | 7 | 0 | 1 | 1 | 53,85 |
Elizabeth Carlyon | 9 | 14 | 0 | 0 | 0 | 9 | 0 | 0,00 |
Mrs Samantha Goward | 9 | 18 | 14 | 5 | 2 | 1 | 1 | 27,78 |
Dr Julian Rupert Laurence Morris | 9 | 25 | 11 | 3 | 3 | 3 | 0 | 12,00 |
Mrs SARAH LOUISE SLATER | 9 | 10 | 7 | 6 | 0 | 3 | 0 | 60,00 |
Dr Shirley Radcliffe | 9 | 17 | 11 | 3 | 3 | 3 | 0 | 17,65 |
John Tomalin | 9 | 13 | 10 | 6 | 1 | 2 | 0 | 46,15 |
Mr Zak Golombeck | 9 | 16 | 14 | 7 | 2 | 0 | 0 | 43,75 |
Mrs Anita Bhardwaj | 9 | 16 | 6 | 1 | 4 | 3 | 1 | 6,25 |
Mr Paul Duncan Smith | 9 | 14 | 5 | 3 | 1 | 5 | 0 | 21,43 |
Mr Simon Milburn | 9 | 12 | 9 | 5 | 1 | 3 | 0 | 41,67 |
Mr Stuart P G Fisher | 9 | 14 | 6 | 5 | 1 | 3 | 0 | 35,71 |
Miss Kate Thomas | 9 | 10 | 6 | 6 | 0 | 3 | 0 | 60,00 |
Mr Peter Judge | 9 | 19 | 11 | 3 | 5 | 1 | 0 | 15,79 |
Mr Jonathan Landau | 9 | 15 | 16 | 8 | 1 | 0 | 0 | 53,33 |
Ms Henrietta Hill QC | 8 | 18 | 12 | 2 | 5 | 1 | 0 | 11,11 |
Miss Alison McCormick | 8 | 14 | 5 | 1 | 2 | 5 | 0 | 7,14 |
Mr David Lewis | 8 | 9 | 8 | 7 | 1 | 0 | 0 | 77,78 |
Mr Jonathan D P Stevens | 8 | 20 | 16 | 4 | 3 | 1 | 0 | 20,00 |
Terence Moore | 8 | 12 | 4 | 3 | 1 | 4 | 0 | 25,00 |
Mr Edward G Thomas | 8 | 8 | 6 | 5 | 0 | 3 | 0 | 62,50 |
Donald Coutts-Wood | 8 | 13 | 9 | 4 | 2 | 2 | 0 | 30,77 |
Mr Kimberley Ian Singleton | 8 | 17 | 14 | 6 | 1 | 1 | 0 | 35,29 |
Mr James Healy-Pratt | 8 | 10 | 8 | 6 | 0 | 2 | 0 | 60,00 |
Mr Richard Thomas Middleton | 8 | 11 | 7 | 6 | 0 | 2 | 0 | 54,55 |
Miss Wendy James | 8 | 10 | 6 | 3 | 1 | 4 | 0 | 30,00 |
Mr Colin Phillips | 8 | 11 | 8 | 6 | 0 | 2 | 0 | 54,55 |
Mrs Charlotte Keighley | 8 | 15 | 8 | 3 | 2 | 0 | 3 | 20,00 |
Mrs Lauren Costello | 8 | 11 | 12 | 8 | 0 | 0 | 0 | 72,73 |
Mr christopher paul williams | 8 | 15 | 7 | 3 | 2 | 3 | 0 | 20,00 |
Ms Nicola Jones | 8 | 9 | 9 | 5 | 0 | 3 | 0 | 55,56 |
Mr Stephen George Eccleston | 8 | 13 | 9 | 4 | 2 | 1 | 1 | 30,77 |
R .David Crawford Clarke | 7 | 17 | 10 | 1 | 5 | 1 | 0 | 5,88 |
Dr Bridget Dolan KC | 7 | 11 | 9 | 5 | 2 | 0 | 0 | 45,45 |
Mr John Hobson | 7 | 9 | 8 | 6 | 1 | 0 | 0 | 66,67 |
Mr Rob Sowersby | 7 | 7 | 4 | 4 | 0 | 3 | 0 | 57,14 |
Mr JOHN BROADBRIDGE | 7 | 15 | 11 | 4 | 1 | 2 | 0 | 26,67 |
Mr Tony Williams | 7 | 10 | 4 | 1 | 0 | 6 | 0 | 10,00 |
Julie Robertson | 7 | 9 | 6 | 4 | 1 | 2 | 0 | 44,44 |
Miss Bina Patel | 7 | 9 | 5 | 4 | 1 | 2 | 0 | 44,44 |
Lorna Tagliavini | 7 | 12 | 8 | 4 | 1 | 2 | 0 | 33,33 |
Ms Deborah Archer | 7 | 14 | 8 | 1 | 3 | 3 | 0 | 7,14 |
Ms Julie Alison Goulding | 7 | 16 | 2 | 0 | 2 | 5 | 0 | 0,00 |
Mr Tim Holloway | 7 | 13 | 7 | 5 | 0 | 2 | 0 | 38,46 |
Mr Russell Ashley Caller | 7 | 15 | 4 | 3 | 1 | 3 | 0 | 20,00 |
Mr Terence Carney | 7 | 19 | 0 | 0 | 0 | 7 | 0 | 0,00 |
Miss CARLY ELIZABETH HENLEY | 7 | 17 | 13 | 4 | 2 | 1 | 0 | 23,53 |
Mr Stephen John Nicholls | 7 | 8 | 8 | 7 | 0 | 0 | 0 | 87,50 |
Mr Christopher Campbell Wilkinson | 7 | 13 | 7 | 3 | 1 | 3 | 0 | 23,08 |
Mr Roger Linton Hatch | 7 | 8 | 5 | 4 | 1 | 2 | 0 | 50,00 |
Michael R Rose | 6 | 11 | 2 | 2 | 0 | 4 | 0 | 18,18 |
Ian Brownhill | 6 | 9 | 5 | 3 | 1 | 2 | 0 | 33,33 |
Dr Robert Hunter | 6 | 11 | 6 | 3 | 0 | 3 | 0 | 27,27 |
Ms Catherine Cundy | 6 | 7 | 7 | 5 | 0 | 1 | 0 | 71,43 |
Mrs LINDA KAREN HADFIELD LEE | 6 | 19 | 5 | 2 | 0 | 4 | 0 | 10,53 |
Miss Fiona Butler | 6 | 12 | 11 | 5 | 1 | 0 | 0 | 41,67 |
Mr Simon Jones | 6 | 9 | 4 | 3 | 1 | 2 | 0 | 33,33 |
Mr Alan R Craze | 6 | 27 | 16 | 4 | 2 | 0 | 0 | 14,81 |
Mr Stephen Covell | 6 | 11 | 6 | 3 | 2 | 0 | 1 | 27,27 |
Mr Mark Andrew Beresford | 6 | 7 | 4 | 4 | 0 | 2 | 0 | 57,14 |
Mr David Pojur | 6 | 16 | 11 | 3 | 1 | 2 | 0 | 18,75 |
Mr Nicholas Graham | 6 | 6 | 3 | 3 | 0 | 2 | 1 | 50,00 |
Mr Matthew A Cox | 6 | 10 | 10 | 5 | 1 | 0 | 0 | 50,00 |
Mr Jonathan Richard Heath | 6 | 9 | 6 | 3 | 0 | 3 | 0 | 33,33 |
Mr Ian Wade KC | 6 | 7 | 5 | 4 | 0 | 2 | 0 | 57,14 |
Ms Sophie Lomas | 5 | 5 | 3 | 3 | 0 | 2 | 0 | 60,00 |
Mr John C Taylor | 5 | 9 | 5 | 2 | 0 | 3 | 0 | 22,22 |
Andrew McNamara | 5 | 14 | 6 | 1 | 2 | 2 | 0 | 7,14 |
Mr Delroy Henry | 5 | 6 | 4 | 3 | 1 | 1 | 0 | 50,00 |
Dr Peter Henry Straker | 5 | 13 | 3 | 2 | 0 | 2 | 1 | 15,38 |
Dr Jason Wells | 5 | 8 | 5 | 3 | 1 | 1 | 0 | 37,50 |
Ms Joy Michelle Brown OBE | 5 | 9 | 0 | 0 | 0 | 5 | 0 | 0,00 |
Ms Susan Ridge | 5 | 8 | 6 | 4 | 0 | 0 | 1 | 50,00 |
Ms jessica russell-mitra | 5 | 6 | 1 | 0 | 1 | 4 | 0 | 0,00 |
Mrs Victoria Davies | 5 | 8 | 9 | 3 | 1 | 1 | 0 | 37,50 |
Mrs kirsten heaven | 5 | 10 | 8 | 3 | 1 | 1 | 0 | 30,00 |
Miss Georgina Nolan | 5 | 6 | 6 | 4 | 0 | 0 | 1 | 66,67 |
Miss Isobel Thistlethwaite | 5 | 6 | 4 | 3 | 1 | 1 | 0 | 50,00 |
Mr Stephen Simblet KC | 5 | 6 | 5 | 4 | 0 | 1 | 0 | 66,67 |
Miss Elizabeth Dudley-Jones | 5 | 7 | 3 | 1 | 1 | 3 | 0 | 14,29 |
Miss Sabyta Kaushal | 5 | 6 | 4 | 3 | 1 | 1 | 0 | 50,00 |
Miss Sarah Murphy | 5 | 6 | 6 | 4 | 0 | 1 | 0 | 66,67 |
Mr Alan Moore | 5 | 5 | 1 | 1 | 0 | 4 | 0 | 20,00 |
Mr Nicholas Moss QC | 5 | 16 | 11 | 3 | 2 | 0 | 0 | 18,75 |
Mrs Priya Malhotra | 5 | 9 | 2 | 1 | 1 | 3 | 0 | 11,11 |
Mrs Marilyn Whittle | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 80,00 |
Mrs Eleanor Kay McGann | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0,00 |
Mr Mr P J Bennett | 5 | 15 | 3 | 1 | 1 | 3 | 0 | 6,67 |
Michael Spencer | 5 | 9 | 6 | 4 | 0 | 1 | 0 | 44,44 |
Jane Gillespie | 5 | 9 | 3 | 2 | 1 | 2 | 0 | 22,22 |
Mr Peter Taheri | 5 | 8 | 8 | 5 | 0 | 0 | 0 | 62,50 |
Miss Kirsty Gomersal | 5 | 5 | 9 | 5 | 0 | 0 | 0 | 100,00 |
Ms Johanna Thompson | 4 | 8 | 3 | 1 | 2 | 1 | 0 | 12,50 |
Mr Dewi Pritchard Jones | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 100,00 |
Mr Jonathan David Leach | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 50,00 |
Mr David Heming | 4 | 9 | 6 | 2 | 1 | 1 | 0 | 22,22 |
Ms Katy Ainge | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 75,00 |
Mr James Newman | 4 | 6 | 4 | 2 | 0 | 2 | 0 | 33,33 |
Dr Leslie Hamilton | 4 | 6 | 5 | 3 | 0 | 1 | 0 | 50,00 |
Dr Anton van Dellen | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 28,57 |
Ms Vanessa McKinlay | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 100,00 |
Ms Fiona Borrill | 4 | 8 | 3 | 1 | 1 | 2 | 0 | 12,50 |
Mr Heath Westerman | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 28,57 |
Mrs Deborah Suzanne Rookes | 4 | 9 | 5 | 2 | 2 | 0 | 0 | 22,22 |
Mr Nicholas Lane | 4 | 10 | 8 | 2 | 1 | 0 | 1 | 20,00 |
Mr Rob Turnbull | 4 | 7 | 4 | 2 | 2 | 0 | 0 | 28,57 |
Mr Graham Rollason Danbury | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 50,00 |
Ms Rebecca Ollivere | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 80,00 |
Richard A Hulett | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 50,00 |
Miss Sophie Cartwright KC | 4 | 7 | 5 | 2 | 1 | 1 | 0 | 28,57 |
Belinda Cheney | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0,00 |
Richard Furniss | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 28,57 |
Miss Susan Evans | 4 | 7 | 5 | 3 | 1 | 0 | 0 | 42,86 |
Mrs Angela Carol Brocklehurst | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 50,00 |
Mr Peter Sigee | 4 | 6 | 6 | 3 | 0 | 1 | 0 | 50,00 |
Miss Miss Briony Ballard | 4 | 9 | 7 | 3 | 1 | 0 | 0 | 33,33 |
Mr Paul Kelly | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 50,00 |
Mr Christopher John Long | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 50,00 |
Mr Michael Wall | 4 | 7 | 5 | 2 | 0 | 2 | 0 | 28,57 |
Mr Michael J C Burgess CVO, OBE | 4 | 8 | 4 | 2 | 0 | 2 | 0 | 25,00 |
