There is one Chief Coroner, two Deputy Chief Coroners and 77 Senior Coroners for each area. However, when accounting for Area Coroners, Assistant Coroners and all other honorary members listed by the Coroner’s Society, there are over 900 coroners in England and Wales.
Linking all coroners’ names with Prevention of Future Deaths report published since July 2013, only 52% of coroners have written a report. This varies for each coroner, with some writing hundreds and others writing few.
The 30 coroners who write the most reports
Hover over the bars for exact figures. These coroners account for the writing of more than one-third of all reports (i.e. 37% of all PFDs are written by only 30 coroners).
Sex
37% of coroners are male in England and Wales (i.e. had a male title, Mr or Sir, on the Coroners’ Society website), 35% were female (i.e. titled Miss, Mrs, Ms or Dame), and 28% had either no title or a gender-neutral title (e.g. Dr, Prof).
Most reports (45%) are written by male coroners, 41% are written by female coroners, and 15% are written by coroners with either no title or a gender-neutral title.
Trends over time by sex
Reports by coroner name
coroner_name | Total PFDs | sent to count | replies count | completed | partial | overdue | pending | % completed |
---|---|---|---|---|---|---|---|---|
Ms Alison Patricia Mutch OBE | 217 | 352 | 275 | 158 | 20 | 39 | 0 | 44,89 |
Ms Mary Hassell | 165 | 252 | 201 | 111 | 17 | 35 | 2 | 44,05 |
Ms Nadia Persaud | 88 | 114 | 71 | 44 | 6 | 36 | 2 | 38,60 |
Mr Professor John S Pollard | 87 | 109 | 67 | 49 | 6 | 32 | 0 | 44,95 |
Mr Tom Osborne | 84 | 99 | 73 | 51 | 6 | 27 | 0 | 51,52 |
Mrs Jacqueline F Lake | 79 | 101 | 87 | 63 | 4 | 11 | 1 | 62,38 |
Mr Andrew Cox | 73 | 106 | 95 | 56 | 2 | 15 | 0 | 52,83 |
Mrs Louise Hunt | 71 | 164 | 118 | 41 | 22 | 7 | 1 | 25,00 |
Mr Andrew Harris | 68 | 143 | 90 | 30 | 25 | 13 | 0 | 20,98 |
Mr John Gittins | 66 | 82 | 56 | 46 | 3 | 17 | 0 | 56,10 |
Mr Chris Morris | 63 | 82 | 60 | 42 | 4 | 15 | 2 | 51,22 |
Mr graeme Irvine | 63 | 145 | 100 | 29 | 17 | 16 | 1 | 20,00 |
Miss Veronica HAMILTON-DEELEY | 63 | 96 | 55 | 30 | 13 | 20 | 0 | 31,25 |
Mr Kevin McLoughlin | 58 | 84 | 76 | 42 | 7 | 8 | 1 | 50,00 |
Mr Zafar Siddique | 55 | 89 | 50 | 27 | 12 | 16 | 0 | 30,34 |
Mrs lydia brown | 55 | 87 | 69 | 42 | 7 | 5 | 1 | 48,28 |
Mr Andrew Walker | 52 | 83 | 62 | 34 | 5 | 13 | 0 | 40,96 |
Ms Joanne Kearsley | 52 | 127 | 88 | 30 | 13 | 9 | 0 | 23,62 |
Mr Andrew Adrian Haigh | 50 | 53 | 43 | 35 | 2 | 13 | 0 | 66,04 |
Dr Fiona Jane Wilcox | 49 | 86 | 34 | 13 | 11 | 23 | 2 | 15,12 |
Mr Martin Dominic Fleming | 48 | 66 | 33 | 19 | 5 | 24 | 0 | 28,79 |
Mrs Heidi Julia Connor | 48 | 83 | 57 | 23 | 9 | 14 | 2 | 27,71 |
Mrs Maria Eileen Voisin | 46 | 81 | 55 | 27 | 7 | 11 | 1 | 33,33 |
Miss Emma Brown | 43 | 84 | 67 | 31 | 6 | 6 | 0 | 36,90 |
Ms Lisa Jeanette Hashmi | 42 | 84 | 40 | 18 | 12 | 12 | 0 | 21,43 |
Ms Penelope Schofield | 41 | 56 | 58 | 32 | 4 | 3 | 2 | 57,14 |
Mrs Rachael Clare Griffin | 41 | 115 | 99 | 26 | 6 | 6 | 3 | 22,61 |
Mr Andrew Roger Barkley | 41 | 64 | 40 | 21 | 6 | 14 | 0 | 32,81 |
Derek Winters | 39 | 45 | 35 | 26 | 1 | 12 | 0 | 57,78 |
Ms Caroline Saunders | 39 | 45 | 38 | 30 | 2 | 7 | 0 | 66,67 |
Mr André Rebello OBE | 39 | 53 | 38 | 22 | 7 | 10 | 0 | 41,51 |
Mrs Caroline Beasley-Murray OBE | 39 | 67 | 25 | 8 | 11 | 20 | 0 | 11,94 |
Miss Anna Crawford | 38 | 46 | 30 | 24 | 1 | 13 | 0 | 52,17 |
Mr Alan Wilson | 37 | 46 | 28 | 23 | 0 | 14 | 0 | 50,00 |
Ms Sonia Marie Hayes | 37 | 61 | 45 | 25 | 2 | 7 | 3 | 40,98 |
Dr Richard Ian Brittain | 36 | 57 | 30 | 18 | 4 | 14 | 0 | 31,58 |
Mr Alan Peter Walsh | 35 | 51 | 38 | 23 | 4 | 8 | 0 | 45,10 |
Mr David Donald William Reid | 35 | 49 | 49 | 26 | 3 | 5 | 1 | 53,06 |
Mr Nigel Parsley | 35 | 54 | 44 | 26 | 3 | 4 | 2 | 48,15 |
Dr Karen Henderson | 34 | 108 | 68 | 9 | 20 | 5 | 0 | 8,33 |
Mr David William Graham RIDLEY | 34 | 53 | 36 | 23 | 2 | 9 | 0 | 43,40 |
Guy Davies | 31 | 43 | 32 | 21 | 3 | 4 | 3 | 48,84 |
Mr Nicholas Leslie Rheinberg | 31 | 44 | 24 | 14 | 3 | 14 | 0 | 31,82 |
Mr Andrew Tweddle | 31 | 45 | 32 | 21 | 5 | 5 | 0 | 46,67 |
Mr Nigel Meadows | 29 | 71 | 28 | 12 | 7 | 10 | 0 | 16,90 |
Ms Nicola Jane Mundy | 28 | 34 | 26 | 19 | 1 | 8 | 0 | 55,88 |
Ms Jacqueline P Devonish | 28 | 41 | 27 | 14 | 7 | 7 | 0 | 34,15 |
Margaret Jones | 28 | 50 | 33 | 14 | 6 | 8 | 0 | 28,00 |
Dr Séan Cummings | 28 | 64 | 32 | 9 | 5 | 14 | 0 | 14,06 |
Miss Caroline Topping | 28 | 65 | 51 | 15 | 9 | 2 | 2 | 23,08 |
Mrs Emma Elizabeth Whitting | 27 | 40 | 22 | 12 | 4 | 11 | 0 | 30,00 |
Ms Patricia Harding | 27 | 38 | 26 | 17 | 3 | 7 | 0 | 44,74 |
Mr Peter Judge | 26 | 55 | 25 | 11 | 7 | 6 | 2 | 20,00 |
Mr S. McGovern | 26 | 26 | 12 | 12 | 0 | 14 | 0 | 46,15 |
Ms Katy Skerrett | 26 | 39 | 21 | 15 | 3 | 7 | 1 | 38,46 |
Miss Emma Serrano | 26 | 43 | 26 | 12 | 7 | 6 | 1 | 27,91 |
Mr Ian Arrow | 26 | 39 | 51 | 14 | 2 | 10 | 0 | 35,90 |
Mr Geraint Williams | 26 | 33 | 19 | 12 | 4 | 10 | 0 | 36,36 |
Dr Elizabeth Didcock | 25 | 37 | 22 | 17 | 2 | 6 | 0 | 45,95 |
Mr Richard Travers | 24 | 64 | 27 | 6 | 9 | 9 | 0 | 9,38 |
Mr Philip Barlow | 24 | 42 | 28 | 12 | 4 | 8 | 0 | 28,57 |
David Hinchcliff | 24 | 40 | 13 | 7 | 4 | 13 | 0 | 17,50 |
Mr Paul Stanford Cooper | 23 | 26 | 17 | 15 | 1 | 7 | 0 | 57,69 |
Ms Catherine McKenna | 23 | 30 | 23 | 17 | 1 | 5 | 0 | 56,67 |
Mr David Clark Horsley | 23 | 28 | 16 | 12 | 1 | 10 | 0 | 42,86 |
Mr Ian Geoffrey Pears | 23 | 27 | 20 | 16 | 1 | 6 | 0 | 59,26 |
Mr Ian Potter | 22 | 31 | 25 | 16 | 2 | 2 | 2 | 51,61 |
Mr James Bennett | 22 | 54 | 50 | 17 | 3 | 2 | 0 | 31,48 |
Mr Crispin Oliver | 22 | 38 | 28 | 16 | 3 | 3 | 0 | 42,11 |
Mrs Karen Dilks | 22 | 27 | 22 | 10 | 3 | 9 | 0 | 37,04 |
Mr Andrew Michael Bridgman | 21 | 29 | 21 | 12 | 2 | 7 | 0 | 41,38 |
Mr DAVID LLEWELYN ROBERTS | 21 | 33 | 21 | 11 | 5 | 5 | 0 | 33,33 |
Miss Laurinda Bower | 21 | 34 | 30 | 15 | 4 | 2 | 0 | 44,12 |
Jennifer Leaming | 20 | 33 | 19 | 10 | 3 | 7 | 0 | 30,30 |
Mr John Penhale Ellery | 20 | 29 | 20 | 11 | 2 | 7 | 0 | 37,93 |
Mrs Caroline Sarah Sumeray | 20 | 35 | 14 | 7 | 4 | 9 | 0 | 20,00 |
Mr Darren Michael Salter | 20 | 24 | 21 | 17 | 0 | 3 | 0 | 70,83 |
Mr Robert Simpson | 20 | 35 | 29 | 14 | 3 | 2 | 1 | 40,00 |
Mrs Joanne Lees | 19 | 28 | 24 | 14 | 1 | 4 | 0 | 50,00 |
Mr Graeme David Hughes | 19 | 33 | 18 | 10 | 3 | 6 | 0 | 30,30 |
Mr Brendan Joseph Allen | 19 | 23 | 22 | 15 | 2 | 2 | 0 | 65,22 |
Ms Abigail Combes | 18 | 23 | 20 | 12 | 1 | 5 | 0 | 52,17 |
Dr Peter Harrowing | 18 | 33 | 13 | 5 | 6 | 7 | 0 | 15,15 |
Ms Selena R Lynch | 18 | 23 | 12 | 8 | 0 | 10 | 0 | 34,78 |
Mr Oliver Robert Longstaff | 18 | 39 | 26 | 11 | 3 | 3 | 1 | 28,21 |
Ms Sarah Bourke | 18 | 24 | 20 | 11 | 3 | 4 | 0 | 45,83 |
Mrs Helen Rachel Redman | 17 | 18 | 8 | 7 | 0 | 9 | 1 | 38,89 |
Mrs Samantha Marsh | 17 | 30 | 16 | 9 | 2 | 6 | 0 | 30,00 |
Dr E. Emma Carlyon | 17 | 29 | 21 | 9 | 6 | 2 | 0 | 31,03 |
Mr J Mark Layton | 17 | 19 | 15 | 13 | 0 | 4 | 0 | 68,42 |
Dr Elizabeth A Earland | 17 | 27 | 20 | 10 | 4 | 3 | 0 | 37,04 |
Ms Rachel Galloway | 16 | 26 | 15 | 8 | 1 | 7 | 0 | 30,77 |
Dr Sarah-Jane Richards | 16 | 39 | 10 | 5 | 3 | 8 | 0 | 12,82 |
Mr Peter J Bedford | 16 | 25 | 16 | 8 | 3 | 5 | 0 | 32,00 |
Mrs Catherine Mason | 16 | 17 | 14 | 13 | 0 | 3 | 0 | 76,47 |
Ms Yvonne Kathleen Blake | 16 | 20 | 11 | 8 | 2 | 6 | 0 | 40,00 |
Mr Crispin Giles Butler | 16 | 22 | 15 | 9 | 1 | 6 | 0 | 40,91 |
Dr Simon Fox QC | 15 | 22 | 13 | 9 | 1 | 5 | 0 | 40,91 |
Dr Nicholas Alastair Shaw | 15 | 19 | 17 | 12 | 1 | 2 | 0 | 63,16 |
Mr Christopher Dorries | 15 | 23 | 14 | 8 | 3 | 4 | 0 | 34,78 |
Mr Jeremy Chipperfield | 15 | 21 | 12 | 9 | 2 | 4 | 0 | 42,86 |
Mr Geoffrey Sullivan | 15 | 20 | 16 | 11 | 0 | 4 | 0 | 55,00 |
Mr SIMON NELSON | 15 | 35 | 11 | 5 | 6 | 4 | 0 | 14,29 |
Mr Timothy William Brennand | 14 | 25 | 12 | 6 | 2 | 5 | 1 | 24,00 |
Mr Adam Hodson | 14 | 20 | 20 | 13 | 1 | 0 | 0 | 65,00 |
Mr Michael Singleton | 14 | 14 | 6 | 6 | 0 | 8 | 0 | 42,86 |
Mrs Anna Loxton | 14 | 24 | 14 | 8 | 3 | 3 | 0 | 33,33 |
David Urpeath | 14 | 21 | 12 | 9 | 1 | 4 | 0 | 42,86 |
Ms Mary T Burke | 14 | 28 | 13 | 3 | 4 | 7 | 0 | 10,71 |
Ms Kate Robertson | 14 | 20 | 19 | 13 | 1 | 0 | 0 | 65,00 |
Miss Rachel Elisabeth Knight | 14 | 24 | 20 | 12 | 2 | 0 | 0 | 50,00 |
Christopher Murray | 14 | 27 | 18 | 7 | 2 | 5 | 0 | 25,93 |
Miss Lorraine Harris | 14 | 21 | 19 | 10 | 2 | 1 | 1 | 47,62 |
Mrs Joanne Andrews | 13 | 20 | 14 | 9 | 3 | 1 | 0 | 45,00 |
Mr Paul Vernon Marks | 13 | 18 | 9 | 6 | 1 | 6 | 0 | 33,33 |
Ms Catherine Judith Wood | 13 | 18 | 15 | 9 | 1 | 2 | 1 | 50,00 |
Dr Alexander Robert Walker Forrest | 13 | 23 | 4 | 2 | 1 | 10 | 0 | 8,70 |
Stephanie Haskey | 13 | 19 | 12 | 8 | 0 | 5 | 0 | 42,11 |
Mr Hassan Shah | 13 | 26 | 11 | 5 | 3 | 5 | 0 | 19,23 |
Mr Grahame Antony Short | 13 | 17 | 12 | 7 | 2 | 4 | 0 | 41,18 |
Mr Edwin Buckett | 13 | 16 | 11 | 9 | 1 | 3 | 0 | 56,25 |
Mr Adrian John Farrow | 13 | 30 | 28 | 10 | 1 | 1 | 1 | 33,33 |
Mrs Tanyka Samantha Rawden | 13 | 19 | 16 | 7 | 2 | 4 | 0 | 36,84 |
Mr James Edward Thompson | 13 | 15 | 15 | 11 | 0 | 2 | 0 | 73,33 |
Mr HG Mark Bricknell | 13 | 14 | 12 | 10 | 0 | 3 | 0 | 71,43 |
Mr Jason Pegg | 13 | 15 | 12 | 9 | 1 | 3 | 0 | 60,00 |
Mr Robert Chapman | 12 | 15 | 7 | 6 | 1 | 5 | 0 | 40,00 |
Mr David Regan | 12 | 16 | 11 | 7 | 1 | 4 | 0 | 43,75 |
Mr Darren Stewart OBE | 12 | 24 | 19 | 7 | 2 | 3 | 0 | 29,17 |
Mr Gordon Clow | 12 | 27 | 19 | 8 | 2 | 2 | 0 | 29,63 |
Miss Clare Bailey | 12 | 18 | 12 | 7 | 4 | 1 | 0 | 38,89 |
Mr Simon Wickens | 12 | 25 | 11 | 6 | 4 | 2 | 0 | 24,00 |
Mrs Karen Harrold | 11 | 25 | 13 | 4 | 4 | 3 | 0 | 16,00 |
Mr Aled Wyn Gruffydd | 11 | 14 | 10 | 7 | 0 | 4 | 0 | 50,00 |
Dr James Adeley | 11 | 13 | 2 | 2 | 0 | 9 | 0 | 15,38 |
Mrs Dianne Hocking | 11 | 18 | 18 | 8 | 2 | 0 | 1 | 44,44 |
Melanie Williamson | 11 | 20 | 7 | 3 | 2 | 6 | 0 | 15,00 |
Katie Sutherland | 11 | 18 | 10 | 7 | 0 | 4 | 0 | 38,89 |
Mr Robert Cohen | 11 | 14 | 12 | 9 | 1 | 1 | 0 | 64,29 |
Mr Ian Smith | 11 | 22 | 11 | 5 | 3 | 3 | 0 | 22,73 |
Mr Andrew Philip Hetherington | 10 | 14 | 11 | 7 | 1 | 2 | 0 | 50,00 |
Mrs Jean Harkin | 10 | 14 | 11 | 7 | 0 | 3 | 0 | 50,00 |
Miss Rachel Raheela Syed | 10 | 21 | 8 | 2 | 3 | 5 | 0 | 9,52 |
Mr Tony Brown | 10 | 14 | 9 | 5 | 2 | 3 | 0 | 35,71 |
Mrs Anne Pember | 10 | 18 | 10 | 4 | 2 | 4 | 0 | 22,22 |
Miss Sarah Ormond-Walshe | 10 | 18 | 14 | 6 | 0 | 4 | 0 | 33,33 |
Ms Alison Brydie Hewitt | 10 | 18 | 8 | 5 | 1 | 4 | 0 | 27,78 |
Miss Janine Richards | 10 | 14 | 17 | 9 | 0 | 1 | 0 | 64,29 |
Dr Roy N Palmer | 10 | 13 | 5 | 3 | 2 | 5 | 0 | 23,08 |
Chinyere Inyama | 10 | 14 | 5 | 3 | 0 | 7 | 0 | 21,43 |
Ms Anna Morris | 10 | 15 | 8 | 4 | 2 | 4 | 0 | 26,67 |
Mr Sean Kevan Horstead | 10 | 20 | 14 | 5 | 2 | 3 | 0 | 25,00 |
Dr Peter Dean | 10 | 18 | 0 | 0 | 0 | 10 | 0 | 0,00 |
Mr Philip Spinney | 10 | 11 | 9 | 7 | 0 | 3 | 0 | 63,64 |
Mr Paul Duncan Smith | 9 | 14 | 5 | 3 | 1 | 5 | 0 | 21,43 |
Mrs Samantha Goward | 9 | 18 | 14 | 5 | 2 | 1 | 1 | 27,78 |
Mrs SARAH LOUISE SLATER | 9 | 10 | 7 | 6 | 0 | 3 | 0 | 60,00 |
John Tomalin | 9 | 13 | 10 | 6 | 1 | 2 | 0 | 46,15 |
Miss Kate Thomas | 9 | 10 | 6 | 6 | 0 | 3 | 0 | 60,00 |
Mr Zak Golombeck | 9 | 16 | 14 | 7 | 2 | 0 | 0 | 43,75 |
Mr Stuart P G Fisher | 9 | 14 | 6 | 5 | 1 | 3 | 0 | 35,71 |
Dr Julian Rupert Laurence Morris | 9 | 25 | 11 | 3 | 3 | 3 | 0 | 12,00 |
Mr Simon Milburn | 9 | 12 | 9 | 5 | 1 | 3 | 0 | 41,67 |
Dr Shirley Radcliffe | 9 | 17 | 11 | 3 | 3 | 3 | 0 | 17,65 |
Henrietta Hills QC | 9 | 19 | 12 | 2 | 5 | 2 | 0 | 10,53 |
Elizabeth Carlyon | 9 | 14 | 0 | 0 | 0 | 9 | 0 | 0,00 |
Mrs Anita Bhardwaj | 9 | 16 | 6 | 1 | 4 | 3 | 1 | 6,25 |
Mr Jonathan Landau | 9 | 15 | 16 | 8 | 1 | 0 | 0 | 53,33 |
Christopher Woolley | 9 | 19 | 7 | 1 | 2 | 6 | 0 | 5,26 |
R J Balmain | 9 | 9 | 5 | 5 | 0 | 4 | 0 | 55,56 |
Dr David J Osborne | 9 | 10 | 7 | 5 | 1 | 3 | 0 | 50,00 |
Mr christopher paul williams | 8 | 15 | 7 | 3 | 2 | 3 | 0 | 20,00 |
Miss Alison McCormick | 8 | 14 | 5 | 1 | 2 | 5 | 0 | 7,14 |
Ms Nicola Jones | 8 | 9 | 9 | 5 | 0 | 3 | 0 | 55,56 |
Ms Melanie Lee | 8 | 11 | 10 | 7 | 0 | 1 | 0 | 63,64 |
Donald Coutts-Wood | 8 | 13 | 9 | 4 | 2 | 2 | 0 | 30,77 |
Terence Moore | 8 | 12 | 4 | 3 | 1 | 4 | 0 | 25,00 |
Mr Stephen George Eccleston | 8 | 13 | 9 | 4 | 2 | 1 | 1 | 30,77 |
Miss Wendy James | 8 | 10 | 6 | 3 | 1 | 4 | 0 | 30,00 |
Mr Edward G Thomas | 8 | 8 | 6 | 5 | 0 | 3 | 0 | 62,50 |
Mr Colin Phillips | 8 | 11 | 8 | 6 | 0 | 2 | 0 | 54,55 |
Mrs Lauren Costello | 8 | 11 | 12 | 8 | 0 | 0 | 0 | 72,73 |
Mrs Charlotte Keighley | 8 | 15 | 8 | 3 | 2 | 0 | 3 | 20,00 |
Mr Richard Thomas Middleton | 8 | 11 | 7 | 6 | 0 | 2 | 0 | 54,55 |
Mr David Lewis | 8 | 9 | 8 | 7 | 1 | 0 | 0 | 77,78 |
Mr Jonathan D P Stevens | 8 | 20 | 16 | 4 | 3 | 1 | 0 | 20,00 |
Mr Kimberley Ian Singleton | 8 | 17 | 14 | 6 | 1 | 1 | 0 | 35,29 |
Mr James Healy-Pratt | 8 | 10 | 8 | 6 | 0 | 2 | 0 | 60,00 |
Mr JOHN BROADBRIDGE | 7 | 15 | 11 | 4 | 1 | 2 | 0 | 26,67 |
Mr John Hobson | 7 | 9 | 8 | 6 | 1 | 0 | 0 | 66,67 |
R .David Crawford Clarke | 7 | 17 | 10 | 1 | 5 | 1 | 0 | 5,88 |
Mr Christopher Campbell Wilkinson | 7 | 13 | 7 | 3 | 1 | 3 | 0 | 23,08 |
Mr Roger Linton Hatch | 7 | 8 | 5 | 4 | 1 | 2 | 0 | 50,00 |
Mr Rob Sowersby | 7 | 7 | 4 | 4 | 0 | 3 | 0 | 57,14 |
Ms Deborah Archer | 7 | 14 | 8 | 1 | 3 | 3 | 0 | 7,14 |
Mr Tony Williams | 7 | 10 | 4 | 1 | 0 | 6 | 0 | 10,00 |
Miss Bina Patel | 7 | 9 | 5 | 4 | 1 | 2 | 0 | 44,44 |
Mr Tim Holloway | 7 | 13 | 7 | 5 | 0 | 2 | 0 | 38,46 |
Miss CARLY ELIZABETH HENLEY | 7 | 17 | 13 | 4 | 2 | 1 | 0 | 23,53 |
Ms Julie Alison Goulding | 7 | 16 | 2 | 0 | 2 | 5 | 0 | 0,00 |
Julie Robertson | 7 | 9 | 6 | 4 | 1 | 2 | 0 | 44,44 |
Lorna Tagliavini | 7 | 12 | 8 | 4 | 1 | 2 | 0 | 33,33 |
Mr Stephen John Nicholls | 7 | 8 | 8 | 7 | 0 | 0 | 0 | 87,50 |
Mr Russell Ashley Caller | 7 | 15 | 4 | 3 | 1 | 3 | 0 | 20,00 |
Dr Bridget Dolan QC | 7 | 11 | 9 | 5 | 2 | 0 | 0 | 45,45 |
Mr Terence Carney | 7 | 19 | 0 | 0 | 0 | 7 | 0 | 0,00 |
Ian Brownhill | 6 | 9 | 5 | 3 | 1 | 2 | 0 | 33,33 |
Mr Stephen Covell | 6 | 11 | 6 | 3 | 2 | 0 | 1 | 27,27 |
Mr Simon Jones | 6 | 9 | 4 | 3 | 1 | 2 | 0 | 33,33 |
Dr Robert Hunter | 6 | 11 | 6 | 3 | 0 | 3 | 0 | 27,27 |
Mr Jonathan Richard Heath | 6 | 9 | 6 | 3 | 0 | 3 | 0 | 33,33 |
Ms Catherine Cundy | 6 | 7 | 7 | 5 | 0 | 1 | 0 | 71,43 |
Miss Fiona Butler | 6 | 12 | 11 | 5 | 1 | 0 | 0 | 41,67 |
Michael R Rose | 6 | 11 | 2 | 2 | 0 | 4 | 0 | 18,18 |
Mrs LINDA KAREN HADFIELD LEE | 6 | 19 | 5 | 2 | 0 | 4 | 0 | 10,53 |
Mr Ian Wade KC | 6 | 7 | 5 | 4 | 0 | 2 | 0 | 57,14 |
Mr David Pojur | 6 | 16 | 11 | 3 | 1 | 2 | 0 | 18,75 |
Mr Mark Andrew Beresford | 6 | 7 | 4 | 4 | 0 | 2 | 0 | 57,14 |
Mr Matthew A Cox | 6 | 10 | 10 | 5 | 1 | 0 | 0 | 50,00 |
Mr Alan R Craze | 6 | 27 | 16 | 4 | 2 | 0 | 0 | 14,81 |
Mr Nicholas Graham | 5 | 5 | 3 | 3 | 0 | 2 | 0 | 60,00 |
Mr Nicholas Moss QC | 5 | 16 | 11 | 3 | 2 | 0 | 0 | 18,75 |
Ms Joy Michelle Brown OBE | 5 | 9 | 0 | 0 | 0 | 5 | 0 | 0,00 |
Dr Peter Henry Straker | 5 | 13 | 3 | 2 | 0 | 2 | 1 | 15,38 |
Dr Jason Wells | 5 | 8 | 5 | 3 | 1 | 1 | 0 | 37,50 |
Jane Gillespie | 5 | 9 | 3 | 2 | 1 | 2 | 0 | 22,22 |
Mr Stephen Simblet KC | 5 | 6 | 5 | 4 | 0 | 1 | 0 | 66,67 |
Mr Mr P J Bennett | 5 | 15 | 3 | 1 | 1 | 3 | 0 | 6,67 |
Mr Peter Taheri | 5 | 8 | 8 | 5 | 0 | 0 | 0 | 62,50 |
Miss Elizabeth Dudley-Jones | 5 | 7 | 3 | 1 | 1 | 3 | 0 | 14,29 |
Miss Isobel Thistlethwaite | 5 | 6 | 4 | 3 | 1 | 1 | 0 | 50,00 |
Miss Kirsty Gomersal | 5 | 5 | 9 | 5 | 0 | 0 | 0 | 100,00 |
Michael Spencer | 5 | 9 | 6 | 4 | 0 | 0 | 1 | 44,44 |
Mr Delroy Henry | 5 | 6 | 4 | 3 | 1 | 1 | 0 | 50,00 |
Miss Sabyta Kaushal | 5 | 6 | 4 | 3 | 1 | 1 | 0 | 50,00 |
Mrs kirsten heaven | 5 | 10 | 8 | 3 | 1 | 0 | 1 | 30,00 |
Mr Alan Moore | 5 | 5 | 1 | 1 | 0 | 4 | 0 | 20,00 |
Miss Sarah Murphy | 5 | 6 | 6 | 4 | 0 | 1 | 0 | 66,67 |
Mrs Marilyn Whittle | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 80,00 |
Mr John C Taylor | 5 | 9 | 5 | 2 | 0 | 3 | 0 | 22,22 |
Mrs Priya Malhotra | 5 | 9 | 2 | 1 | 1 | 3 | 0 | 11,11 |
Mrs Victoria Davies | 5 | 8 | 9 | 3 | 1 | 1 | 0 | 37,50 |
Mrs Eleanor Kay McGann | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0,00 |
Andrew McNamara | 5 | 14 | 6 | 1 | 2 | 2 | 0 | 7,14 |
Ms Sophie Lomas | 5 | 5 | 3 | 3 | 0 | 2 | 0 | 60,00 |
Ms jessica russell-mitra | 5 | 6 | 1 | 0 | 1 | 4 | 0 | 0,00 |
Ms Susan Ridge | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 66,67 |
Ms Vanessa McKinlay | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 100,00 |
Mr David Heming | 4 | 9 | 6 | 2 | 1 | 1 | 0 | 22,22 |
Mr Heath Westerman | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 28,57 |
Mr Rob Turnbull | 4 | 7 | 4 | 2 | 2 | 0 | 0 | 28,57 |
Richard Furniss | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 28,57 |
Richard A Hulett | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 50,00 |
Mrs Deborah Suzanne Rookes | 4 | 9 | 5 | 2 | 2 | 0 | 0 | 22,22 |
Mr Jonathan David Leach | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 50,00 |
Miss Susan Evans | 4 | 7 | 5 | 3 | 1 | 0 | 0 | 42,86 |
Mr Michael James Pemberton | 4 | 6 | 3 | 2 | 0 | 2 | 0 | 33,33 |
Mr Michael J C Burgess CVO, OBE | 4 | 8 | 4 | 2 | 0 | 2 | 0 | 25,00 |
Mrs Angela Carol Brocklehurst | 4 | 4 | 3 | 2 | 0 | 2 | 0 | 50,00 |
Miss Sophie Cartwright KC | 4 | 7 | 5 | 2 | 1 | 1 | 0 | 28,57 |
Mr Dewi Pritchard Jones | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 100,00 |
Mr James Newman | 4 | 6 | 4 | 2 | 0 | 2 | 0 | 33,33 |
Mrs Krestina Hayes | 4 | 8 | 7 | 3 | 1 | 0 | 0 | 37,50 |
Mr Graham Rollason Danbury | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 50,00 |
Ms Katy Ainge | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 75,00 |
Dr Anton van Dellen | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 28,57 |
Mr Paul John Rogers | 4 | 13 | 4 | 1 | 2 | 1 | 0 | 7,69 |
Ms Johanna Thompson | 4 | 8 | 3 | 1 | 2 | 1 | 0 | 12,50 |
Mr Peter Sigee | 4 | 6 | 6 | 3 | 0 | 1 | 0 | 50,00 |
Mr Paul Kelly | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 50,00 |
Belinda Cheney | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0,00 |
Dr Leslie Hamilton | 4 | 6 | 5 | 3 | 0 | 1 | 0 | 50,00 |
Mr Michael Wall | 4 | 7 | 5 | 2 | 0 | 2 | 0 | 28,57 |
Mrs Sarah L. Whitby | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 25,00 |
Miss Georgina Nolan | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 80,00 |
Mr Nicholas Lane | 4 | 10 | 8 | 2 | 1 | 0 | 1 | 20,00 |
