There are 640 coroners in England and Wales, but only 55% of coroners have written a Prevention of Future Deaths (PFD) report between July 2013 and last Sunday.
The writing of coroner reports varies, with some writing hundreds and others writing few.
The 30 coroners who write the most PFD reports
Hover over the bars for exact figures.
Sex
Forty per cent of coroners are male in England and Wales (i.e. had a male title, Mr or Sir, on the Coroners’ Society of England and Wales, 37% were female (i.e. titled Miss, Mrs, Ms or Dame), and 24% had either no title or a gender-neutral title (e.g. Dr, Prof).
Most PFDs (45%) are written by male coroners, 39% are written by female coroners, and 16% are written by coroners with either no title or a gender-neutral title.
Trends over time by sex are presented below.
PFDs by coroner name and response rate
coroner_name | no. PFDs | no. recipients | no. replies | no. complete responses | no. partial responses | no. overdue responses | no. pending responses | no. failed parses |
---|---|---|---|---|---|---|---|---|
Ms Alison Patricia Mutch OBE | 174 | 212 | 132 | 68 | 4 | 59 | 0 | 42 |
Ms Mary Hassell | 151 | 179 | 106 | 62 | 9 | 39 | 2 | 7 |
Mr Professor John S Pollard | 86 | 38 | 30 | 20 | 0 | 13 | 0 | 1 |
Mr Tom Osborne | 78 | 60 | 33 | 23 | 1 | 22 | 2 | 4 |
Ms Nadia Persaud | 77 | 66 | 29 | 20 | 2 | 33 | 1 | 12 |
Mrs Jacqueline F Lake | 69 | 56 | 51 | 38 | 1 | 5 | 2 | 4 |
Mr Andrew Harris | 66 | 70 | 35 | 13 | 3 | 18 | 2 | 9 |
Mrs Louise Hunt | 64 | 106 | 83 | 22 | 8 | 17 | 0 | 5 |
Mr Andrew Cox | 60 | 62 | 51 | 29 | 3 | 11 | 0 | 6 |
Mr John Gittins | 57 | 47 | 28 | 23 | 1 | 10 | 2 | 2 |
Miss Veronica HAMILTON-DEELEY | 57 | 43 | 20 | 10 | 2 | 16 | 0 | 14 |
Mrs lydia brown | 53 | 54 | 40 | 23 | 2 | 11 | 1 | 2 |
Mr Zafar Siddique | 53 | 73 | 43 | 22 | 5 | 19 | 0 | 1 |
Mr Kevin McLoughlin | 53 | 48 | 34 | 23 | 1 | 11 | 1 | 14 |
Mr Chris Morris | 51 | 51 | 36 | 25 | 1 | 14 | 0 | 11 |
Mr Andrew Walker | 51 | 23 | 24 | 11 | 1 | 6 | 0 | 4 |
Mr Andrew Adrian Haigh | 50 | 34 | 26 | 22 | 0 | 9 | 0 | 2 |
Mr Martin Dominic Fleming | 46 | 42 | 22 | 11 | 2 | 19 | 0 | 1 |
Mr graeme Irvine | 45 | 41 | 18 | 7 | 1 | 8 | 3 | 26 |
Dr Fiona Jane Wilcox | 43 | 56 | 24 | 7 | 6 | 20 | 0 | 1 |
Mrs Heidi Julia Connor | 42 | 54 | 30 | 12 | 4 | 16 | 0 | 4 |
Ms Lisa Jeanette Hashmi | 42 | 41 | 20 | 11 | 0 | 15 | 0 | 0 |
Mrs Caroline Beasley-Murray OBE | 40 | 53 | 19 | 7 | 5 | 21 | 0 | 1 |
Mrs Maria Eileen Voisin | 40 | 39 | 21 | 9 | 1 | 13 | 0 | 5 |
Miss Emma Brown | 39 | 63 | 45 | 22 | 1 | 12 | 0 | 4 |
Mr Andrew Roger Barkley | 39 | 43 | 30 | 14 | 2 | 11 | 0 | 1 |
Ms Joanne Kearsley | 39 | 47 | 34 | 11 | 4 | 7 | 0 | 3 |
Mr Derek Winter DL | 39 | 25 | 17 | 12 | 0 | 9 | 0 | 6 |
Mr André Rebello OBE | 37 | 27 | 18 | 11 | 1 | 9 | 0 | 5 |
Mr Alan Wilson | 35 | 21 | 13 | 13 | 0 | 6 | 1 | 7 |
Ms Penelope Schofield | 34 | 35 | 32 | 21 | 2 | 4 | 0 | 3 |
Mrs Rachael Clare Griffin | 34 | 33 | 46 | 13 | 1 | 8 | 0 | 9 |
Mr Alan Peter Walsh | 33 | 28 | 21 | 10 | 2 | 6 | 0 | 0 |
Ms Caroline Saunders | 33 | 36 | 28 | 20 | 0 | 11 | 0 | 2 |
Mr Andrew Tweddle | 31 | 18 | 9 | 6 | 0 | 5 | 0 | 1 |
Dr Richard Ian Brittain | 31 | 16 | 9 | 7 | 0 | 6 | 0 | 2 |
Mr David William Graham RIDLEY | 30 | 19 | 10 | 9 | 0 | 5 | 0 | 2 |
Miss Anna Crawford | 30 | 27 | 14 | 13 | 0 | 11 | 1 | 5 |
Mr Nigel Meadows | 29 | 30 | 17 | 8 | 1 | 10 | 0 | 3 |
Dr Karen Henderson | 29 | 32 | 18 | 4 | 3 | 4 | 0 | 7 |
Mr S. McGovern | 29 | 21 | 9 | 9 | 0 | 12 | 0 | 0 |
Mr Nicholas Leslie Rheinberg | 28 | 38 | 19 | 9 | 2 | 15 | 0 | 0 |
Margaret Jones | 28 | 35 | 19 | 10 | 1 | 9 | 0 | 2 |
Ms Sonia Marie Hayes | 27 | 33 | 19 | 13 | 0 | 9 | 0 | 4 |
Mr Ian Arrow | 26 | 21 | 11 | 8 | 2 | 7 | 0 | 3 |
Mr Geraint Williams | 26 | 19 | 11 | 7 | 0 | 7 | 0 | 1 |
Ms Nicola Jane Mundy | 25 | 17 | 13 | 10 | 0 | 4 | 0 | 1 |
Ms Katy Skerrett | 24 | 29 | 15 | 12 | 0 | 10 | 0 | 1 |
David Hinchcliff | 24 | 19 | 9 | 4 | 0 | 9 | 0 | 0 |
Mr David Clark Horsley | 23 | 14 | 7 | 5 | 1 | 6 | 0 | 0 |
Mr Philip Barlow | 23 | 18 | 10 | 8 | 0 | 7 | 0 | 3 |
Mrs Emma Elizabeth Whitting | 23 | 28 | 11 | 8 | 1 | 12 | 0 | 2 |
Dr Séan Cummings | 23 | 31 | 6 | 3 | 0 | 10 | 2 | 5 |
Mr Nigel Parsley | 23 | 23 | 13 | 9 | 2 | 5 | 0 | 7 |
Ms Patricia Harding | 23 | 16 | 12 | 10 | 0 | 4 | 0 | 3 |
Mr Richard Travers | 22 | 34 | 9 | 1 | 1 | 8 | 0 | 3 |
Ms Jacqueline P Devonish | 22 | 23 | 11 | 7 | 1 | 8 | 1 | 3 |
Mr Ian Geoffrey Pears | 22 | 26 | 18 | 14 | 0 | 7 | 0 | 0 |
Miss Caroline Topping | 21 | 37 | 24 | 5 | 6 | 4 | 1 | 5 |
Mr DAVID LLEWELYN ROBERTS | 21 | 15 | 11 | 8 | 0 | 2 | 0 | 0 |
Mrs Caroline Sarah Sumeray | 20 | 20 | 8 | 4 | 1 | 8 | 0 | 1 |
Mr Paul Stanford Cooper | 20 | 20 | 10 | 9 | 0 | 8 | 1 | 1 |
Jennifer Leaming | 20 | 16 | 10 | 6 | 0 | 4 | 0 | 1 |
Mrs Karen Dilks | 20 | 18 | 13 | 5 | 0 | 11 | 0 | 1 |
Mr David Donald William REID | 20 | 23 | 15 | 10 | 2 | 4 | 2 | 1 |
Guy Davies | 20 | 28 | 15 | 8 | 3 | 6 | 1 | 2 |
Miss Emma Serrano | 19 | 28 | 13 | 6 | 5 | 6 | 0 | 2 |
Mr Darren Michael Salter | 19 | 17 | 16 | 12 | 0 | 1 | 0 | 0 |
Dr Elizabeth Didcock | 19 | 25 | 11 | 4 | 1 | 9 | 0 | 3 |
Mr Crispin Oliver | 18 | 23 | 15 | 10 | 1 | 2 | 0 | 3 |
Mr Andrew Michael Bridgman | 18 | 16 | 9 | 7 | 1 | 5 | 0 | 3 |
Ms Selena R Lynch | 18 | 16 | 8 | 4 | 0 | 7 | 0 | 0 |
Mr John Penhale Ellery | 18 | 15 | 10 | 7 | 0 | 4 | 1 | 0 |
Mr James Bennett | 17 | 24 | 15 | 9 | 1 | 3 | 0 | 4 |
Ms Catherine McKenna | 17 | 18 | 11 | 9 | 0 | 5 | 0 | 2 |
Mr J Mark Layton | 17 | 12 | 10 | 8 | 0 | 3 | 0 | 0 |
Dr Peter Harrowing | 17 | 20 | 4 | 1 | 1 | 9 | 0 | 2 |
Dr E. Emma Carlyon | 17 | 26 | 18 | 8 | 3 | 5 | 0 | 0 |
Mr Graeme David Hughes | 17 | 23 | 15 | 10 | 1 | 5 | 0 | 0 |
Ms Sarah Bourke | 16 | 19 | 12 | 8 | 1 | 6 | 0 | 1 |
Dr Elizabeth A Earland | 16 | 10 | 7 | 2 | 1 | 2 | 0 | 1 |
Dr Sarah-Jane Richards | 16 | 11 | 5 | 4 | 0 | 4 | 0 | 2 |
Mrs Joanne Lees | 16 | 14 | 10 | 9 | 0 | 4 | 0 | 3 |
Mr Peter J Bedford | 16 | 13 | 10 | 3 | 0 | 5 | 0 | 0 |
Mr Crispin Giles Butler | 15 | 17 | 8 | 6 | 1 | 6 | 1 | 0 |
Ms Yvonne Kathleen Blake | 15 | 18 | 8 | 6 | 0 | 7 | 1 | 1 |
Mrs Catherine Mason | 15 | 4 | 4 | 3 | 0 | 0 | 0 | 3 |
Mr Geoffrey Sullivan | 15 | 17 | 16 | 10 | 1 | 2 | 0 | 2 |
Mr Christopher Dorries | 15 | 17 | 8 | 6 | 1 | 4 | 0 | 0 |
Mr SIMON NELSON | 15 | 9 | 5 | 4 | 0 | 2 | 0 | 0 |
Ms Rachel Galloway | 15 | 20 | 10 | 4 | 0 | 10 | 0 | 1 |
David Urpeath | 14 | 17 | 11 | 8 | 0 | 3 | 0 | 1 |
Ms Abigail Combes | 14 | 13 | 7 | 5 | 1 | 5 | 0 | 3 |
Mr Michael Singleton | 14 | 10 | 6 | 6 | 0 | 4 | 0 | 0 |
Ms Mary T Burke | 14 | 19 | 11 | 2 | 2 | 4 | 0 | 1 |
Dr Alexander Robert Walker Forrest | 13 | 4 | 1 | 0 | 1 | 2 | 0 | 1 |
Stephanie Haskey | 13 | 10 | 5 | 4 | 0 | 2 | 0 | 0 |
Mr Grahame Antony Short | 13 | 16 | 11 | 6 | 2 | 4 | 0 | 0 |
Mr Timothy William Brennand | 13 | 21 | 12 | 6 | 1 | 5 | 0 | 1 |
Mr Brendan Joseph Allen | 13 | 14 | 12 | 9 | 1 | 2 | 0 | 1 |
Miss Rachel Elisabeth Knight | 13 | 19 | 13 | 8 | 0 | 2 | 0 | 3 |
Mrs Samantha Marsh | 12 | 18 | 7 | 6 | 1 | 3 | 1 | 1 |
Mr Robert Chapman | 12 | 5 | 2 | 2 | 0 | 2 | 0 | 0 |
Mr Jason Pegg | 12 | 12 | 8 | 7 | 1 | 2 | 1 | 0 |
Dr Simon Fox QC | 12 | 14 | 9 | 6 | 1 | 3 | 1 | 0 |
Mr Jeremy Chipperfield | 12 | 11 | 5 | 5 | 0 | 5 | 0 | 1 |
Mrs Helen Rachel Redman | 12 | 4 | 1 | 1 | 0 | 3 | 0 | 0 |
Mrs Anna Loxton | 12 | 19 | 10 | 5 | 2 | 3 | 0 | 2 |
Mr Gordon Clow | 12 | 18 | 11 | 5 | 1 | 3 | 0 | 3 |
Hassan Shah | 12 | 19 | 6 | 2 | 0 | 6 | 1 | 2 |
Mr Edwin Buckett | 11 | 10 | 7 | 7 | 0 | 3 | 0 | 1 |
Melanie Williamson | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Miss Laurinda Bower | 11 | 11 | 8 | 4 | 0 | 3 | 0 | 4 |
Katie Sutherland | 11 | 7 | 6 | 5 | 0 | 1 | 0 | 5 |
Mr Simon Wickens | 11 | 10 | 5 | 1 | 0 | 4 | 0 | 0 |
Mr Oliver Robert Longstaff | 11 | 20 | 12 | 5 | 1 | 5 | 0 | 0 |
Mr Robert Craig Simpson | 11 | 13 | 8 | 6 | 0 | 3 | 0 | 2 |
Mrs Karen Harrold | 11 | 17 | 9 | 3 | 1 | 4 | 0 | 2 |
Miss Sarah Ormond-Walshe | 10 | 10 | 6 | 5 | 0 | 2 | 0 | 1 |
Miss Rachel Raheela Syed | 10 | 18 | 6 | 1 | 1 | 7 | 0 | 1 |
Christopher Woolley | 10 | 10 | 6 | 0 | 1 | 3 | 0 | 0 |
Christopher Murray | 10 | 10 | 6 | 5 | 0 | 4 | 0 | 0 |
Chinyere Inyama | 10 | 6 | 2 | 1 | 0 | 4 | 0 | 0 |
Mr Ian Smith | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Mr Peter Nieto | 10 | 8 | 4 | 4 | 0 | 3 | 0 | 3 |
Dr Nicholas Alastair Shaw | 10 | 8 | 5 | 4 | 0 | 3 | 0 | 3 |
Ms Alison Brydie Hewitt | 10 | 7 | 5 | 3 | 0 | 2 | 0 | 2 |
Mr Tony Brown | 10 | 9 | 7 | 3 | 1 | 1 | 0 | 0 |
Mrs Jean Harkin | 10 | 13 | 10 | 6 | 0 | 3 | 0 | 0 |
Dr Peter Dean | 10 | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
Mr Paul Duncan Smith | 9 | 10 | 4 | 3 | 0 | 5 | 0 | 0 |
Mr Peter Judge | 9 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
Mr Adrian John Farrow | 9 | 9 | 5 | 4 | 0 | 2 | 0 | 3 |
Mr Sean Kevan Horstead | 9 | 10 | 3 | 0 | 1 | 5 | 0 | 3 |
Dr James Adeley | 9 | 11 | 1 | 1 | 0 | 8 | 0 | 0 |
Mr Paul Vernon Marks | 9 | 7 | 2 | 2 | 0 | 4 | 0 | 2 |
John Tomalin | 9 | 8 | 6 | 5 | 0 | 2 | 0 | 0 |
Mr Stuart P G Fisher | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Miss Kate Thomas | 9 | 9 | 5 | 5 | 0 | 3 | 0 | 0 |
Mrs Dianne Hocking | 9 | 8 | 7 | 1 | 1 | 3 | 0 | 4 |
Elizabeth Carlyon | 9 | 13 | 0 | 0 | 0 | 8 | 0 | 0 |
Ms Catherine Judith Wood | 9 | 5 | 3 | 3 | 0 | 0 | 1 | 5 |
Dr David J Osborne | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Miss Lorraine Harris | 9 | 8 | 7 | 3 | 2 | 1 | 0 | 3 |
Mr Aled Wyn Gruffydd | 9 | 9 | 3 | 3 | 0 | 5 | 1 | 0 |
Mr James Edward Thompson | 8 | 7 | 7 | 5 | 0 | 0 | 0 | 3 |
Mr Philip Spinney | 8 | 9 | 7 | 4 | 0 | 3 | 1 | 0 |
Mr Edward G Thomas | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mr Jonathan Landau | 8 | 13 | 9 | 4 | 0 | 3 | 0 | 1 |
Ms Henrietta Hill QC | 8 | 15 | 11 | 2 | 3 | 2 | 0 | 1 |
Mr HG Mark Bricknell | 8 | 9 | 7 | 5 | 0 | 3 | 0 | 0 |
Mr James Healy-Pratt | 8 | 12 | 5 | 2 | 1 | 5 | 0 | 0 |
Mr Colin Phillips | 8 | 9 | 5 | 3 | 1 | 1 | 0 | 1 |
Miss Wendy James | 8 | 5 | 3 | 1 | 0 | 2 | 0 | 0 |
Dr Roy N Palmer | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Miss Clare Bailey | 8 | 5 | 4 | 3 | 0 | 1 | 0 | 0 |
R J Balmain | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mr Adam Hodson | 8 | 8 | 9 | 6 | 0 | 1 | 0 | 1 |
Mrs Tanyka Samantha Rawden | 8 | 13 | 4 | 1 | 1 | 6 | 0 | 0 |
Ms Nicola Jones | 8 | 7 | 4 | 3 | 0 | 3 | 0 | 0 |
Richard Thomas Middleton | 8 | 11 | 6 | 5 | 0 | 2 | 1 | 0 |
Donald Coutts-Wood | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mr Tony Williams | 7 | 9 | 4 | 0 | 1 | 5 | 0 | 1 |
Mr Kimberley Ian Singleton | 7 | 7 | 5 | 4 | 0 | 1 | 0 | 0 |
Dr Shirley Radcliffe | 7 | 9 | 5 | 3 | 1 | 3 | 0 | 0 |
Mr Rob Sowersby | 7 | 7 | 2 | 2 | 0 | 3 | 1 | 1 |
Lorna Tagliavini | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Mr David Lewis | 7 | 8 | 6 | 5 | 0 | 2 | 0 | 0 |
Julie Robertson | 7 | 9 | 4 | 2 | 0 | 5 | 0 | 0 |
Mr Andrew Philip Hetherington | 7 | 10 | 8 | 3 | 1 | 1 | 0 | 2 |
Mrs Anne Pember | 7 | 10 | 7 | 3 | 1 | 1 | 0 | 0 |
R .David Crawford Clarke | 7 | 16 | 9 | 0 | 3 | 3 | 0 | 0 |
Mr christopher paul williams | 7 | 11 | 3 | 2 | 0 | 3 | 1 | 1 |
Mr David Regan | 7 | 7 | 4 | 4 | 0 | 3 | 0 | 0 |
Dr Bridget Dolan QC | 7 | 6 | 5 | 3 | 0 | 1 | 0 | 0 |
Mr Stephen John Nicholls | 7 | 6 | 6 | 5 | 0 | 0 | 0 | 1 |
Mr Alan R Craze | 7 | 14 | 12 | 2 | 2 | 2 | 0 | 0 |
Mr Terence Carney | 7 | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
Mrs SARAH LOUISE SLATER | 7 | 8 | 4 | 4 | 0 | 3 | 0 | 0 |
Mr Tim Holloway | 7 | 5 | 3 | 3 | 0 | 1 | 0 | 2 |
Terence Moore | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Mr JOHN BROADBRIDGE | 7 | 8 | 5 | 3 | 0 | 2 | 0 | 2 |
Mr Russell Ashley Caller | 7 | 10 | 4 | 3 | 1 | 2 | 0 | 1 |
Mrs Joanne Andrews | 6 | 4 | 3 | 3 | 0 | 1 | 0 | 2 |
Dr Robert Hunter | 6 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
Miss Bina Patel | 6 | 6 | 3 | 2 | 1 | 2 | 0 | 1 |
Mr Jonathan Richard Heath | 6 | 7 | 4 | 2 | 0 | 3 | 0 | 1 |
Michael R Rose | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ms Anna Morris | 6 | 8 | 3 | 1 | 0 | 4 | 0 | 1 |
Mr Simon Jones | 6 | 7 | 4 | 3 | 0 | 2 | 0 | 0 |
Mr Jonathan D P Stevens | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
Mr Zak Golombeck | 6 | 7 | 7 | 2 | 1 | 1 | 0 | 2 |
Miss CARLY ELIZABETH HENLEY | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 2 |
Mr Mark Andrew Beresford | 6 | 6 | 4 | 4 | 0 | 1 | 0 | 0 |
Mr Roger Linton Hatch | 6 | 7 | 5 | 4 | 1 | 1 | 0 | 0 |
Belinda Cheney | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
Ms Julie Alison Goulding | 5 | 11 | 2 | 0 | 0 | 5 | 0 | 0 |
Andrew McNamara | 5 | 10 | 6 | 1 | 0 | 3 | 0 | 0 |
Dr Julian Rupert Laurence Morris | 5 | 9 | 7 | 1 | 2 | 1 | 0 | 1 |
Mr John C Taylor | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Mr John Hobson | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
Mr Matthew A Cox | 5 | 6 | 7 | 3 | 0 | 1 | 0 | 0 |
Mr Nicholas Moss QC | 5 | 8 | 4 | 1 | 0 | 2 | 0 | 2 |
Mrs Eleanor Kay McGann | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Dr Jason Wells | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 1 |
Ian Brownhill | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 3 |
Ms Joy Michelle Brown OBE | 5 | 9 | 0 | 0 | 0 | 5 | 0 | 0 |
Mr Simon Milburn | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 1 |
Miss Elizabeth Dudley-Jones | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 |
Mr Christopher Campbell Wilkinson | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 0 |
Miss Alison McCormick | 5 | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
Mr Ian Wade KC | 5 | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
Ms jessica russell-mitra | 5 | 7 | 1 | 0 | 0 | 5 | 0 | 0 |
Mr Alan Moore | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
Jane Gillespie | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
Miss Kirsty Gomersal | 4 | 5 | 8 | 1 | 0 | 3 | 0 | 0 |
Mr Stephen George Eccleston | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 1 |
Mr David Pojur | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 0 |
Mr Dewi Pritchard Jones | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mr Paul Kelly | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Miss Sarah Murphy | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 1 |
Miss Miss Briony Ballard | 4 | 8 | 5 | 2 | 0 | 1 | 0 | 1 |
Ms Kate Robertson | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
Mr Michael J C Burgess CVO, OBE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mr Jonathan David Leach | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 |
Ms Fiona Borrill | 4 | 8 | 3 | 1 | 0 | 3 | 0 | 0 |
Mr Robert Cohen | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Miss Sophie Cartwright KC | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Ms Johanna Thompson | 4 | 8 | 3 | 1 | 1 | 2 | 0 | 0 |
Richard A Hulett | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mr Peter Sigee | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 0 |
Mr Mr P J Bennett | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 0 |
Mr James Newman | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
Mr Rob Turnbull | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Mr Heath Westerman | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 0 |
Mr Stephen Covell | 4 | 6 | 3 | 2 | 0 | 1 | 1 | 0 |
Miss Karin Elizabeth Welsh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Miss Lorna Jane Skinner QC | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Philip Sharp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ms Catherine Cundy | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
Mrs Lauren Costello | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 |
Claire Hammond | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Dr Leslie Hamilton | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
Claire Balysz | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Christopher Sutton-Mattocks | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Christina Swann | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
Anthony Howard | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Mr Philip Anthony Holden | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Mr Adam Smith | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
Andrew Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ms Deborah Archer | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Mrs Sarah L. Whitby | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Mr Sheriff S Payne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mr Scott Matthewson | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
Ms Kally Cheema | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
HHJ Mark Lucraft QC | 3 | 12 | 21 | 0 | 1 | 2 | 0 | 0 |
Ms Katy Ainge | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Mrs Anita Bhardwaj | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 0 |
Mrs kirsten heaven | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 0 |
Mr Graham Rollason Danbury | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Gail Elliman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Furniss | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
Mr Nicholas Graham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mr Thomas Richard Geoffrey Leeper | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Ms Allison SUMMERS | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Ms Heather Williams | 3 | 7 | 2 | 1 | 0 | 2 | 0 | 0 |
Mr Delroy Henry | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
Ms Gilva Dagmar Jane Tisshaw | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Miss Fiona Butler | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Ms Gemma Brannigan | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
Ms Rebecca Margaret COBB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mr Neil Cameron | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Mrs Deborah Suzanne Rookes | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mrs LINDA KAREN HADFIELD LEE | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
Mrs Claire Welch | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Mrs Rebecca Ollivere | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Mrs Rosamund Rhodes-Kemp | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Mrs Catharine Palmer | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Mr Tom Stoate | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Wm J Armstrong OBE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ms Angharad Davies | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Miss Janine Richards | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ms Vanessa McKinlay | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Maria Mulrennan | 2 | 8 | 4 | 0 | 0 | 2 | 0 | 0 |
Mr RAVI SIDHU | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Julian Fox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Woolley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenny Goldring | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Janet Napier | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Paul O'Donnell | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Ian Boyes | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Raymond Curtis | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rosemary Jane Baxter | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Sara Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dr Rashid Sohail | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 0 |
Dr Peter Henry Straker | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Dr Murray James Spittal | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
